If you’re looking for accurate information on Today Gold Rate in Lucknow and Gold Price Today in Lucknow, you’ve come to the right place. Stay informed about Today’s Gold Rate and track the latest trends using the Gold Price Chart. Whether you’re interested in the current price of gold or need details about Gold Price Per Ounce or Gold price per gram, we have you covered. Additionally, keep an eye on gold and silver prices today to make well-informed decisions. For the most reliable updates, visit LoanAdvisorPro.com and get all the details you need on gold price trends and market insights.
Today Gold Rate Lucknow.
Today, the 22k and 24k gold prices, as updated by LoanAdvisorPro.com, are essential for buyers and investors.
The 22k gold price today is ₹ 72,200 per gram and approximately Rs 7.220 per gram.
The 24k gold price today is ₹75,810 per gram and around Rs 7.580 per gram.
Stay updated with reliable platforms like LoanAdvisorPro.com for the latest gold rate today, gold price news, and market predictions for 2024.
Gold Rate Today In Lucknow:- लखनऊ के निवासी लजीज पकवानों के काम के साथ-साथ सोने की ज्वेलरी के काम में भी विशेष रूचि रखते हैं | लखनऊ में सोने का आज का भाव
Gold Price Today In Lucknow
Today’s gold rates in India, including the price of 22k gold, can fluctuate based on various factors such as global market trends, currency exchange rates, and local demand. For the most accurate and up-to-date information on gold prices, it’s advisable to check reliable financial news sources or consult with trusted gold dealers or financial institutions.
लखनऊ में सोने का दाम |
लखनऊ में आए दिन सोने के दाम में उतार चढाव होते रहते हैं | इस शहर में दिवाली और ईद जैसे त्योहारों में सोने की डिमांड बहुत ज्यादा बढ़ जाती है.
22k Gold Rate Today In Lucknow.
Gram | 22 k सोने के भाव (आज) | 22 k सोने के भाव (कल) | डेली रेट चेंज |
---|---|---|---|
1 ग्राम | 7.220₹ | 7.190₹ | 0 ⬆️ |
8 ग्राम | 57.760₹. | 57.520₹. | 0 ⬆️ |
10 ग्राम | 72.200₹. | 71.900₹. | 0 ⬆️ |
100 ग्राम | 72.2000₹. | 71.9000₹. | 0 ⬆️ |
24 Carat Gold Rate In Lucknow
Gram | 24 k सोने के भाव (आज) | 24 k सोने के भाव (कल) | डेली रेट चेंज |
---|---|---|---|
1 ग्राम | 7.581₹ | 7.550₹ | 0 ⬆️ |
8 ग्राम | 60.648₹. | 60.400₹. | 0 ⬆️ |
10 ग्राम | 75.810₹. | 75.500₹. | 0 ⬆️ |
100 ग्राम | 75.8100₹. | 75.5000₹. | 0 ⬆️ |
Delhi Gold Price Today:-
Lucknow 10 Days Gold Price Today:-
Date | 22k (10 Gram ) | 24k ( 10 Gram ) |
---|---|---|
17 Dec 2024 | 71.550 | 78.050 |
18 Dec 2024 | 71.400 | 77.890 |
19 Dec 2024 | 70.075 | 77.180 |
20 Dec 2024 | 57.200 | 60.064 |
21 Dec 2024 | 71.050 | 77.500 |
22 Dec 2024 | 71.050 | 77.500 |
23 Dec 2024 | 71.050 | 77.500 |
24 Dec 2024 | 70.950 | 77.400 |
25 Dec 2024 | 71.050 | 77.500 |
26 Dec 2024 | 71.300 | 77.780 |
27 Dec 2024 | 57.840 | 60.736 |
28 Dec 2024 | 57.720 | 60.608 |
29 Dec 2024 | 57.720 | 60.6098 |
30 Dec 2024 | 57.840 | 60.736 |
31 Dec 2024 | 57.520 | 60.400 |
1 Jan 2025 | 57.760 | 60.648 |
Where to buy 22k Gold jewellery in Lucknow?
Lucknow boasts a rich selection of reputable gold jewelry shops, each offering unique designs and exceptional craftsmanship. Here are some notable establishments you might consider:
Lucknow, India
A renowned national brand known for its exquisite gold and diamond jewelry collections, offering a wide range of traditional and contemporary designs.
Lucknow, India
Offers a diverse selection of gold and diamond jewelry, combining modern aesthetics with traditional craftsmanship.
Lucknow, India
Known for high-quality gold and diamond pieces, providing timeless classics and modern marvels of jewellery.
Lucknow, India
Offers a wide range of gold jewellery, from traditional to contemporary designs, catering to diverse customer preferences.
Lucknow, India
Specializes in gold and diamond jewellery, offering elegant and affordable pieces suitable for various occasions.
These establishments are renowned for their quality, authenticity, and customer service, making them excellent choices for purchasing gold jewellery in Lucknow.
Join Our Telegram Channel For the Latest Updates:
लखनऊ में सोने की कीमतें तय करना |
लखनऊ में स्थानीय बुलियन एसोसिएशंस भी सोने की कीमतें तय करती हैं | इस शहर में राज्य के टैक्स और ऑक्ट्रॉय के अलावा सोने की प्योरिटी को देखते हुए भी इसकी कीमतें तय होती है | अन्य राज्यों की तरह लखनऊ में भी सोने की खरीदारी करने के ऊपर सोने के मेकिंग चार्ज भी देने पड़ते हैं |
सोने के मेकिंग चार्ज प्रत्येक ज्वेलरी के डिजाइन को देखते हुए तय किए जाते हैं | ज्वेलरी के डिजाइन को देखने के अलावा इसके मेकिंग चार्जेस इस चीज से भी तय किए जाते हैं कि यह है ज्वेलरी हाथ से बनी है या मशीन से बनाई गई है |
अगर आप सोने का कारोबार करने के उद्देश्य से सोना खरीद रहे हैं तो गोल्ड बार या सिक्के खरीदने ज्यादा बेहतर होंगे | अगर आप गोल्ड बार या सिक्के खरीद रहे हैं तो आपको इसके कोई मेकिंग चार्ज नहीं देने होते | यह मेकिंग चार्ज सिर्फ गोल्ड की ज्वेलरी खरीदते हुए देने पड़ते हैं |
बार अगर आप गोल्ड बार या सिक्के नहीं खरीदना चाहते तो सोने के कारोबार में निवेश करने के लिए आप इलेक्ट्रोनिक और डिजिटल तरीकों का भी इस्तेमाल कर सकते हैं | इलेक्ट्रॉनिक या डिजिटल तरीकों में ETF, सावरेन गोल्ड बॉन्ड,डिजिटल गोल्ड और गोल्ड फंड भी शामिल है | यह विकल्प सोने के वही दम बताते हैं जो उसके सटीक दम आपको बाजार में मिलते हैं |
लखनऊ में आभूषणों की बात करें तो यहाँ पर बहुत ही सुंदर और शानदार आभूषण मिलते हैं। लखनऊ के आभूषण विशेषतः अपने मूल्यवान डिज़ाइन और भारतीय संस्कृति को अभिव्यक्त करने की क्षमता के लिए प्रसिद्ध हैं। यहाँ पर मोती, कड़ी, कंगन, नथ, चूड़ियाँ, हार, और कई अन्य प्रकार के आभूषण उपलब्ध होते हैं जो कि लखनऊ की महिलाओं को और भी सुंदर बनाते हैं। इन आभूषणों का उत्पादन लखनऊ के पारंपरिक कारीगरों द्वारा किया जाता है, जिनकी कला और महार्षि करण का परिचय भारतीय आभूषण विज्ञान में प्रमुख है।